Talk longer for less with these Bonus Cards from Vodafone:
Bonus Card Name | | Bonus Card 15 | | Bonus Card 17 | | Bonus Card 28 | | Bonus Card 30 | | Bonus Card 31 |
MRP | | 15 | | 17 | | 28 | | 30 | | 31 |
Local Vodafone Calls | | 0.3 | | 0.5 | | 1 | | 0.3 | | 300 Free |
All Local Mobile Calls | | 1 | | 0.5 | | 1 | | 1 | | 1 |
All Local Landline Calls | | 1 | | 1 | | 1 | | 1 | | 1 |
STD | | 2.65 | | 2.65 | | 2.65 | | 2.65 | | 2.65 |
Gulf ISD | | 9.19 | | 9.19 | | 9.19 | | 9.19 | | 9.19 |
Local SMS | | 1 | | 1 | | 1 | | 1 | | 1 |
National SMS | | 2 | | 2 | | 2 | | 2 | | 2 |
Tariff Availability Duration | | 20 hours (10 pm - 6 pm) | | 20 hours (10 pm - 6 pm) | | 24 hours | | 20 hours (10 pm - 6 pm) | | 11 pm - 8 am |
Tariff Validity | | 10 days | | 10 days | | 30 days | | 30 days | | 30 days |
|
Bonus Card Name | | Bonus Card 32 | | Bonus Card 33 | | Bonus Card 26 | | Bonus Card 55 | | Bonus Card 65 |
MRP | | 32 | | 33 | | 26 | | 55 | | 65 |
Local Vodafone Calls | | 1 | | 0.5 | | 1 | | 1 | | 0.5 |
All Local Mobile Calls | | 1 | | 0.5 | | 1 | | 1 | | 0.5 |
All Local Landline Calls | | 1 | | 1 | | 0.5 | | 1 | | 0.5 |
STD | | 2.65 | | 2.65 | | 2.65 | | 1 | | 1 |
Gulf ISD | | 9.19 | | 9.19 | | 9.19 | | 9.19 | | 9.19 |
Local SMS | | 1 | | 1 | | 1 | | 1 | | 1 |
National SMS | | 2 | | 2 | | 1 | | 2 | | 2 |
Tariff Availability Duration | | 24 hours | | 20 hours (10 pm - 6 pm) | | 24 hours | | 24 hours | | 24 hours |
Tariff Validity | | 30 days | | 30 days | | 30 days | | 30 days | | 30 days |
Bonus Card Name | | Bonus Card 69 | | Bonus Card 89 | | Bonus Card 90 | | Bonus Card 97 | | Bonus Card 98 |
MRP | | 69 | | 89 | | 90 | | 97 | | 98 |
Local Vodafone Calls | | 0.3 | | 0.5 | | 0.3 | | 0.3 | | 0.5 |
All Local Mobile Calls | | 0.5 | | 0.5 | | 1 | | 0.5 | | 0.5 |
All Local Landline Calls | | 0.75 | | 0.5 | | 1 | | 0.5 | | 1 |
STD | | 2.65 | | 1 | | 2.65 | | 1 | | 2.65 |
Gulf ISD | | 9.19 | | 6.99 | | 9.19 | | 9.19 | | 9.19 |
Local SMS | | 1 | | 0.5 | | 1 | | 1 | | 1 |
National SMS | | 2 | | 2 | | 2 | | 2 | | 2 |
Tariff Availability Duration | | 24 hours | | 24 hours | | 20 hours (10 pm - 6 pm) | | 24 hours | | 20 hours (10 pm - 6 pm) |
Tariff Validity | | 30 days | | 30 days | | 120 days | | 30 days | | 120 days |
Note:
· | All Bonus Cards (except MRP 28) can be activated by sending SMS BONUS MRP to 144. For example to activate Bonus Card MRP 65, send SMS BONUS 65 to 144. SMS to 144 is toll free. |
· | Bonus Cards 31 and 32 can be clubbed with any other Bonus Card. |
No comments:
Post a Comment